TIME PRIZE 1
05:14
No | PERIOD | DATE | RESULT |
---|---|---|---|
1. | Thursday | 07 / 17 / 2025 | 4 7 3 9 4 7 |
2. | Wednesday | 07 / 16 / 2025 | 0 7 3 2 2 2 |
3. | Tuesday | 07 / 15 / 2025 | 0 8 9 8 4 9 |
4. | Monday | 07 / 14 / 2025 | 9 6 1 6 7 2 |
5. | Sunday | 07 / 13 / 2025 | 0 3 3 4 2 5 |
* time can change at any time, please check first.