TIME PRIZE 1
05:14
No | PERIOD | DATE | RESULT |
---|---|---|---|
1. | Monday | 07 / 14 / 2025 | 9 6 1 6 7 2 |
2. | Sunday | 07 / 13 / 2025 | 0 3 3 4 2 5 |
3. | Saturday | 07 / 12 / 2025 | 4 6 3 3 0 8 |
4. | Friday | 07 / 11 / 2025 | 1 4 1 3 3 5 |
5. | Thursday | 07 / 10 / 2025 | 1 7 8 1 2 6 |
* time can change at any time, please check first.